?
Hoodies Size Table :
SIZE | Length/cm | Bust/cm | Waist/cm | Shoulder/cm | Sleeve/cm |
S | 50cm(19.75") | 79cm(31.25") | 65cm(25.5") | 34.5cm(13.5") | 60cm(23.75") |
M | 51cm(20") | 83cm(32.75") | 69cm(27.25") | 35.5cm(14") | 61cm(24") |
L | 52cm(20.5") | 87cm(34.25") | 73cm(28.75") | 36.5cm(14.5") | 62cm(24.5") |
NOTE: 1. Please strictly follow the size chart?to select the size. Do not select directly according to your habits. |
?
Pants Size Table :
?
SIZE | Length/cm | Waist/cm | Hip/cm | Thigh/cm |
S | 97cm(38.25") | 64cm(25.25") | 89cm(35") | 50cm(19.75") |
M | 99cm(39") | 68cm(26.75") | 93cm(36.75") | 52cm(20.5") |
L | 101cm(39.75") | 72cm(28.25") | 97cm(38.25") | 54cm(21.25") |
NOTE: 1. Please strictly follow the size chart?to select the size. Do not select directly according to your habits. |
?
?
?
?
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|