Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 31.5 | 23.6 | 48.4 | 33.1 |
M | 33.5 | 25.6 | 48.8 | 35 |
L | 35.4 | 27.6 | 49.2 | 37 |
XL | 37.4 | 29.5 | 49.6 | 39 |
2XL | 39.4 | 31.5 | 50 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|